# Game asset sources and licenses

This package gives the browser client a coherent visual starting point without
copying the published game's protected presentation. Paths are relative to the
Next.js `public` directory and are available at `/game-assets/...` at runtime.

## Legal boundary

Seven Wonders is a game by Antoine Bauza, published by Repos Production. This
unofficial project is not endorsed by or affiliated with the designer or
publisher. The package does not include the official logo, card faces, Wonder
boards, rulebook PDFs, scans, or commercial illustrations.

The rules research summarizes mechanics in original language. Game names and
historical Wonder names are used only to identify the subject and intended
compatibility.

## Wonder engravings

The seven images come from Philips Galle's 1572 _Octo Mundi Miracula_ series,
after Maarten van Heemskerck. This shared source gives every Wonder one visual
language. The files in this repository were reduced to a 1440-pixel maximum
edge and re-encoded as WebP without cropping. The six National Gallery of Art
files are CC0; the Noord-Hollands Archief Rhodes file is marked public domain.

| Local asset                  | Work and holding institution                                                                              | Source                                                                                                                                                                                                                                                                              | License                                                                      |
| ---------------------------- | --------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- |
| `wonders/alexandria.webp`    | _Pharos (The Lighthouse at Alexandria)_, National Gallery of Art, 2011.139.94                             | [Wikimedia Commons](<https://commons.wikimedia.org/wiki/File:Philip_Galle,_after_Maerten_van_Heemskerck,_Pharos_(The_Lighthouse_at_Alexandria),_1572,_NGA_156115.jpg>)                                                                                                              | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/)                |
| `wonders/babylon.webp`       | _Babylonis Muri (The Walls of Babylon)_, National Gallery of Art, 2011.139.92                             | [Wikimedia Commons](<https://commons.wikimedia.org/wiki/File:Philip_Galle,_after_Maerten_van_Heemskerck,_Babylonis_Muri_(The_Walls_of_Babylon),_1572,_NGA_156113.jpg>)                                                                                                              | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/)                |
| `wonders/ephesus.webp`       | _Dianae Ephesiae Templum (The Temple of Diana at Ephesus)_, National Gallery of Art, 2011.139.91          | [Wikimedia Commons](<https://commons.wikimedia.org/wiki/File:Philip_Galle,_after_Maerten_van_Heemskerck,_Dianae_Ephesiae_Templum_(The_Temple_of_Diana_at_Ephesus),_1572,_NGA_156112.jpg>)                                                                                           | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/)                |
| `wonders/giza.webp`          | _Piramides Aegypti (The Pyramids of Egypt)_, National Gallery of Art, 2011.139.95                         | [Wikimedia Commons](<https://commons.wikimedia.org/wiki/File:Philip_Galle,_after_Maerten_van_Heemskerck,_Piramides_Aegypti_(The_Pyramids_of_Egypt),_1572,_NGA_156116.jpg>)                                                                                                          | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/)                |
| `wonders/halicarnassus.webp` | _Mausolaeum (The Tomb of Mausolus at Halicarnassus)_, National Gallery of Art, 2011.139.96                | [Wikimedia Commons](<https://commons.wikimedia.org/wiki/File:Philip_Galle,_after_Maerten_van_Heemskerck,_Mausolaeum_(The_Tomb_of_Mausolus_at_Halicarnassus),_1572,_NGA_156117.jpg>)                                                                                                 | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/)                |
| `wonders/olympia.webp`       | _Olympy Iovis Simulacrum (The Statue of Jupiter at Olympia)_, National Gallery of Art, 2011.139.93        | [Wikimedia Commons](<https://commons.wikimedia.org/wiki/File:Philip_Galle,_after_Maerten_van_Heemskerck,_Olympy_Iovis_Simulacrum_(The_Statue_of_Jupiter_at_Olympia),_1572,_NGA_156114.jpg>)                                                                                         | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/)                |
| `wonders/rhodes.webp`        | _The bronze image of Helios, known as the Colossus of Rhodes_, Noord-Hollands Archief, NL-HlmNHA 53008309 | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Het_bronzen_beeld_van_Helios,_ook_wel_de_Kolos_van_Rhodos_genoemd,_staat_wijdbeens_boven_de_haven,_terwijl_de_schepen_onder_zijn_benen_doorvaren._Aan_zijn_voeten_mensen_in_aanbiddende_houdin,_NL-HlmNHA_53008309.JPG) | [Public Domain Mark 1.0](https://creativecommons.org/publicdomain/mark/1.0/) |

Attribution is not required by CC0 or the Public Domain Mark, but these credits
must remain with the project so future contributors can audit provenance.

## Self-hosted fonts

The interface uses two unmodified typefaces under the SIL Open Font License
1.1. Marcellus supplies the display role, while the upright Source Sans 3
variable font is constrained to weights 400–700 for interface and body text.
Both files are loaded locally through `next/font/local`, so production builds do
not fetch fonts from an external service.

| Local asset                             | Work and creator                                                 | Source                                                                                                                 | License and local copy               | Modifications | SHA-256                                                            |
| --------------------------------------- | ---------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- | ------------------------------------ | ------------- | ------------------------------------------------------------------ |
| `fonts/Marcellus-Regular.ttf`           | _Marcellus Regular_, Brian J. Bonislawsky DBA Astigmatic (AOETI) | [Google Fonts source](https://github.com/google/fonts/blob/main/ofl/marcellus/Marcellus-Regular.ttf)                   | [OFL 1.1](fonts/Marcellus-OFL.txt)   | None          | `1cf0cd10b17d35e852729962cc1ffaffed94514895972458345e2df34abb2f81` |
| `fonts/SourceSans3VF-Upright.ttf.woff2` | _Source Sans 3 Upright Variable_, Paul D. Hunt, Adobe Fonts      | [Adobe Fonts source](https://github.com/adobe-fonts/source-sans/blob/release/WOFF2/VF/SourceSans3VF-Upright.ttf.woff2) | [OFL 1.1](fonts/SourceSans3-OFL.txt) | None          | `5f16566f7a40d39b339ad26be151fa5a1ab1f0c2574c7a2e619765584a1acbd8` |

## Project-original assets

Everything in these directories was created for this repository and is covered
by the client repository's MIT license:

- `cards/`: distinct Age I–III card backs;
- `icons/categories/`: the seven card-color category seals;
- `icons/gameplay/`: coins, shields, chains, direction, readiness, trade, Wonder
  stage, and discard symbols;
- `icons/resources/`: the seven base resources;
- `icons/science/`: tablet, gear, and compass symbols;
- `tokens/`: one- and three-coin faces and the four conflict-token values;
- `textures/`: parchment, night lattice, and meander ornament;
- `design-tokens.json`: palette contract for future UI work.

These assets deliberately use original geometry rather than tracing the
publisher's iconography. Each standalone SVG has a `viewBox`, a human-readable
`title`, and no external font or image dependency.

## Machine-readable inventory

`manifest.json` records every distributable asset, its public path, collection,
and license. It also records source URLs and SHA-256 digests for third-party
assets. Update both the manifest and this file whenever an asset is added,
removed, replaced, or materially transformed.
